Go to Bee Archives | |
Back to All (1925-2019) | On to 2009 |
Top Finishers
- 1st – Sameer Mishra
- 2nd – Sidharth Chand
- 3rd – Tia Thomas
- T-4th – Samia Nawaz, Rose Sloan, Kavya Shivashankar, Scott Remer
- T-8th – Justin Song, Kyle Mou, Catherine “Cat” Cojocaru, Jahnavi Iyer
- 12th – Austin Pineda
Round Results
Preliminaries | Quarterfinals | Semifinals | Championship Finals |
Round One Test | Round 3 | Round 5 | Round 8 |
Round 2 | Round 4 | Round 6 | Round 9 |
Round 7 | Round 10 | ||
Round 11 | |||
Round 12 | |||
Round 13 | |||
Round 14 | |||
Round 15 | |||
Round 16 |
Official PDFs & More
General Info | Preliminaries | Quarterfinals | Semifinals | Championship Finals |
---|---|---|---|---|
2008 Scripps National Spelling Bee (81st) Wikipedia | Round One Test | Round 3 | Round 5 | Round 8 |
Participants: 288 | Round 2 | Round 4 | Round 6 | Round 9 |
Total Words: 603 | Round 7 | Round 10 | ||
Championship Finalists | Round 11 | |||
Winning Word: guerdon | Round 12 | |||
Round 13 | ||||
Round 14 | ||||
Round 15 | ||||
Round 16 |
For 2010 and earlier, most round result files show random words under the “Correct Spelling” column, like stichometry where netsuke should be in 2010 Round 7. Most of the time, you can figure out which word was actually being asked based on the speller’s “Spelling Given.”
Past Scripps National Spelling Bees
2008 |