Top Finishers
- T-1st – Rishik Gandhasri, Erin Howard, Saketh Sundar, Shruthika Padhy, Sohum Sukhatankar, Abhijay Kodali, Christopher Serrao, Rohan Raja
- 9th – Simone Kaplan
- 10th – Alice Liu
- 11th – Navneeth Murali
- T-12th – Nicholas D’Sa, Colette Giezentanner
- 14th – Yolanda Ni
- T-15th – Aisha Randhawa, Hephzibah Sujoe
Round Results [PDF]
Official PDFs & More
General Info | Preliminaries | Finals (First Stage) | Finals (Second Stage) |
---|---|---|---|
2019 Scripps National Spelling Bee (92nd) Wikipedia | Preliminaries Test | Round 4 | Round 9 |
Participants: 562 (originally 565 but 3 didn't show up) | Preliminaries Test Form | Round 5 | Round 10 |
Competition Information | Preliminaries Test Sample Answer Sheet | Round 6 | Round 11 |
Contest Rules | Preliminaries Test Sample Score Results | Round 7 | Round 12 |
Press Release | Round Two Study Guide | Round 8 | Round 13 |
Official Rankings | Round Two Study Words | Round 14 | |
Top 117 Spellers | Round 2 | Round 15 | |
Finalist Cutoff Score: 30/36 | Round 3 | Round 16 | |
Finalists | Summary Results for the Preliminaries | Round 17 | |
Championship Finalists | Round 18 | ||
My Live Blog of the Championship Finals | Round 19 | ||
Total Words: 1,416 (1,402 excluding vocabulary) | Round 20 | ||
Winning Words: auslaut, erysipelas, bougainvillea/bougainvillaea/bougainvillia, aiguillette, pendeloque, palama, cernuous, odylic |

2019 wasn’t just an unprecedented year for its eight “octo-champs”—it also introduced a new-look championship trophy. (Pete Marovich/UPI)
Past Scripps National Spelling Bees
2019 |
|||||