Go to 2018 Scripps National Spelling Bee | |
Back to Round 13 | On to Round 15 |
Info
Stage | Word Count |
Finals (Second Stage) | 5 |
Spellers Participating | Spellers Eliminated | Spellers Advancing | Percent Advancing |
5
|
1
|
4
|
80.0% |
Words
ecchymosis |
gelinotte |
lochetic |
cendre |
Lakenvelder |
Round Results
Preliminaries | Finals (First Stage) | Finals (Second Stage) |
Preliminaries Test | Round 4 | Tiebreaker Test |
Round 2 Vocabulary | Round 5 | Round 9 |
Round 2 | Round 6 | Round 10 |
Round 3 Vocabulary | Round 7 | Round 11 |
Round 3 | Round 8 | Round 12 |
Round 13 | ||
Round 14 | ||
Round 15 | ||
Round 16 | ||
Round 17 | ||
Round 18 |