Go to 2017 Scripps National Spelling Bee | |
Back to Round 6 | On to the Tiebreaker Test |
Info
Stage | Word Count |
Finals (First Stage) | 17 |
Spellers Participating | Spellers Eliminated | Spellers Advancing | Percent Advancing |
17 | 2 | 15 | 88.2% |
Words
yacata |
foederatus |
beisa |
devastavit |
ampongue |
ptosis |
dacryocyst |
schistosomiasis |
girolle |
ericeticolous |
faubourg |
oxytylote |
skeuomorph |
fougère |
seiche |
bodhran |
Carrara |
Round Results
Preliminaries | Finals (First Stage) | Finals (Second Stage) |
Preliminaries Test | Round 4 | Tiebreaker Test |
Round 2 Vocabulary | Round 5 | Round 8 |
Round 2 | Round 6 | Round 9 |
Round 3 Vocabulary | Round 7 | Round 10 |
Round 3 | Round 11 | |
Round 12 | ||
Round 13 | ||
Round 14 | ||
Round 15 | ||
Round 16 | ||
Round 17 | ||
Round 18 | ||
Round 19 | ||
Round 20 | ||
Round 21 | ||
Round 22 | ||
Round 23 | ||
Round 24 | ||
Round 25 | ||
Round 26 | ||
Round 27 | ||
Round 28 | ||
Round 29 | ||
Round 30 | ||
Round 31 | ||
Round 32 | ||
Round 33 | ||
Round 34 | ||
Round 35 | ||
Round 36 |