Back to 2015 | On to 2017 |
Top Finishers
- T-1st – Nihar Janga, Jairam Hathwar
- 3rd – Snehaa Ganesh Kumar
- 4th – Sylvie Lamontagne
- 5th – Smrithi Upadhyayula
- 6th – Rutvik Gandhasri
- T-7th – Mitchell Robson, Sreeniketh Vogoti, Cooper Komatsu
- 10th – Jashun Paluru
Round Results
Preliminaries | Finals (First Stage) | Finals (Second Stage) |
Preliminaries Test | Round 4 | Round 8 |
Round 2 Vocabulary | Round 5 | Round 9 |
Round 2 | Round 6 | Round 10 |
Round 3 Vocabulary | Round 7 | Round 11 |
Round 3 | Round 12 | |
Round 13 | ||
Round 14 | ||
Round 15 | ||
Round 16 | ||
Round 17 | ||
Round 18 | ||
Round 19 | ||
Round 20 | ||
Round 21 | ||
Round 22 | ||
Round 23 | ||
Round 24 | ||
Round 25 | ||
Round 26 | ||
Round 27 | ||
Round 28 | ||
Round 29 | ||
Round 30 | ||
Round 31 | ||
Round 32 | ||
Round 33 | ||
Round 34 | ||
Round 35 | ||
Round 36 | ||
Round 37 | ||
Round 38 | ||
Round 39 |
Official PDFs & More
General Info | Preliminaries | Finals (First Stage) | Finals (Second Stage) |
---|---|---|---|
2016 Scripps National Spelling Bee (89th) Wikipedia | Preliminaries Test | Round 4 | Round 8 |
Participants: 284 | Round Two Study Guide | Round 5 | Round 9 |
Finalist Cutoff Score: 27/36 | Round Two Study Words | Round 6 | Round 10 |
Finalists | Round 2 Vocabulary | Round 7 | Round 11 |
Championship Finalists | Round 2 | Spellers Continuing in Finals | Round 12 |
Total Words: 753 (739 excluding vocabulary) | Round 3 Vocabulary | Round 13 | |
Winning Words: Feldenkrais, gesellschaft | Round 3 | Round 14 | |
Summary Results for the Preliminaries | Round 15 | ||
Round 16 | |||
Round 17 | |||
Round 18 | |||
Round 19 | |||
Round 20 | |||
Round 21 | |||
Round 22 | |||
Round 23 | |||
Round 24 | |||
Round 25 | |||
Round 26 | |||
Round 27 | |||
Round 28 | |||
Round 29 | |||
Round 30 | |||
Round 31 | |||
Round 32 | |||
Round 33 | |||
Round 34 | |||
Round 35 | |||
Round 36 | |||
Round 37 | |||
Round 38 | |||
Round 39 |

Akash Vukoti, a six-year-old and the Bee’s youngest-ever contestant, answers questions from an ESPN reporter during the Finals. (Mark Bowen/Scripps National Spelling Bee)
Past Scripps National Spelling Bees
2016 |
|||||