Go to 2016 Scripps National Spelling Bee | |
Back to Round 6 | On to Round 8 |
Info
Stage | Word Count |
Finals (First Stage) | 14 |
Spellers Participating | Spellers Eliminated | Spellers Advancing | Percent Advancing |
14 | 4 | 10 | 71.4% |
Words
rerebrace |
scyphate |
corinne |
bruja |
jornada |
paralimnion |
piqueur |
succussatory |
dulia |
quinton |
somma |
spiedini |
persillade |
campagnol |
Round Results
Preliminaries | Finals (First Stage) | Finals (Second Stage) |
Preliminaries Test | Round 4 | Round 8 |
Round 2 Vocabulary | Round 5 | Round 9 |
Round 2 | Round 6 | Round 10 |
Round 3 Vocabulary | Round 7 | Round 11 |
Round 3 | Round 12 | |
Round 13 | ||
Round 14 | ||
Round 15 | ||
Round 16 | ||
Round 17 | ||
Round 18 | ||
Round 19 | ||
Round 20 | ||
Round 21 | ||
Round 22 | ||
Round 23 | ||
Round 24 | ||
Round 25 | ||
Round 26 | ||
Round 27 | ||
Round 28 | ||
Round 29 | ||
Round 30 | ||
Round 31 | ||
Round 32 | ||
Round 33 | ||
Round 34 | ||
Round 35 | ||
Round 36 | ||
Round 37 | ||
Round 38 | ||
Round 39 |