Back to 2013 | On to 2015 |
Top Finishers
- T-1st – Sriram Hathwar, Ansun Sujoe
- 3rd – Gokul Venkatachalam
- 4th – Ashwin Veeramani
- T-5th – Mary Horton, Alia Abiad
- 7th – Jacob Williamson
- T-8th – Neha Konakalla, Tajaun Gibbison, Kate Miller, Tejas Muthusamy
- 12th – Samuel Pereles
Round Results
Preliminaries | Semifinals | Championship Finals |
Preliminaries Test | Semifinals Test | Round 7 |
Round 2 Vocabulary | Round 5 Vocabulary | Round 8 |
Round 2 | Round 5 | Round 9 |
Round 3 Vocabulary | Round 6 Vocabulary | Round 10 |
Round 3 | Round 6 | Round 11 |
Round 12 | ||
Round 13 | ||
Round 14 | ||
Round 15 | ||
Round 16 | ||
Round 17 | ||
Round 18 | ||
Round 19 | ||
Round 20 | ||
Round 21 | ||
Round 22 |
Official PDFs & More
General Info | Preliminaries | Semifinals | Championship Finals |
---|---|---|---|
2014 Scripps National Spelling Bee (87th) Wikipedia | Preliminaries Test | Semifinals Test | Round 7 |
Participants: 281 | Round Two Study Guide | Round 5 Vocabulary | Round 8 |
Total Words: 1,392 (714 excluding vocabulary) | Round Two Study Words | Round 5 | Round 9 |
Bee Week Guide | Round 2 Vocabulary | Round 6 Vocabulary | Round 10 |
Semifinalist Cutoff Score: 28/36 | Round 2 | Round 6 | Round 11 |
Semifinalists | Round Three Study Words | Summary Results for the Semifinals | Round 12 |
Championship Finalist Cutoff Score: 62/72 | Round 3 Vocabulary | Round 13 | |
Championship Finalists | Round 3 | Round 14 | |
Winning Words: stichomythia, feuilleton | Summary Results for the Preliminaries | Round 15 | |
Round 16 | |||
Round 17 | |||
Round 18 | |||
Round 19 | |||
Round 20 | |||
Round 21 | |||
Round 22 |
Past Scripps National Spelling Bees
2014 |
|||||