Back to 2012 | On to 2014 |
Top Finishers
- 1st – Arvind Mahankali
- 2nd – Pranav Sivakumar
- 3rd – Sriram Hathwar
- 4th – Amber Born
- T-5th – Vanya Shivashankar, Vismaya Kharkar
- T-7th – Grace Remmer, Chetan Reddy, Syamantak Payra
- 10th – Christal Schermeister
- 11th – Nikitha Chandran
Round Results
Preliminaries | Semifinals | Championship Finals |
Preliminaries Test | Semifinals Test | Round 7 |
Round 2 Vocabulary | Round 5 Vocabulary | Round 8 |
Round 2 | Round 5 | Round 9 |
Round 3 Vocabulary | Round 6 Vocabulary | Round 10 |
Round 3 | Round 6 | Round 11 |
Round 12 | ||
Round 13 | ||
Round 14 | ||
Round 15 | ||
Round 16 |
Official PDFs & More
General Info | Preliminaries | Semifinals | Championship Finals |
---|---|---|---|
2013 Scripps National Spelling Bee (86th) Wikipedia | Preliminaries Test | Semifinals Test | Round 7 |
Participants: 281 | Round Two Study Guide | Round 5 Vocabulary | Round 8 |
Total Words: 1,288 (702 excluding vocabulary) | Round Two Study Words | Round 5 | Round 9 |
Bee Week Guide | Round 2 Vocabulary | Round 6 Vocabulary | Round 10 |
Semifinalist Cutoff Score: 32/36 | Round 2 | Round 6 | Round 11 |
Semifinalists | Round Three Study Guide | Round 12 | |
Championship Finalists | Round Three Study Words | Round 13 | |
Winning Word: knaidel | Round 3 Vocabulary | Round 14 | |
Round 3 | Round 15 | ||
Round 16 |
Past Scripps National Spelling Bees
2013 |