Back to 2011 | On to 2013 |
Top Finishers
- 1st – Snigdha Nandipati
- 2nd – Stuti Mishra
- 3rd – Arvind Mahankali
- T-4th – Lena Greenberg, Nicholas Rushlow, Gifton Wright
- 7th – Frank Cahill
- T-8th – Emma Ciereszynski, Jordan Hoffman
Round Results
Preliminaries | Semifinals | Championship Finals |
Round One Test | Round 4 | Round 7 |
Round 2 | Round 5 | Round 8 |
Round 3 | Round 6 | Round 9 |
Round 10 | ||
Round 11 | ||
Round 12 | ||
Round 13 |
Official PDFs & More
General Info | Preliminaries | Semifinals | Championship Finals |
---|---|---|---|
2012 Scripps National Spelling Bee (85th) Wikipedia | Round One Test | Round 4 | Round 7 |
Participants: 278 | Round 2 | Round 5 | Round 8 |
Total Words: 720 | Round 3 | Round 6 | Round 9 |
Semifinalists | Round 10 | ||
Championship Finalists | Round 11 | ||
Winning Word: guetapens | Round 12 | ||
Round 13 |
Past Scripps National Spelling Bees
2012 |