Back to 2010 | On to 2012 |
Top Finishers
- 1st – Sukanya Roy
- 2nd – Laura Newcombe
- T-3rd – Joanna Ye, Arvind Mahankali
- 5th – Dakota Jones
- T-6th – Mashad Arora, Sriram Hathwar, Dhivya Senthil Murugan, Veronica Penny
- T-10th – Prakash Mishra, Nabeel Rahman, Lily Jordan
- 13th – Samuel Estep
Round Results
Preliminaries | Semifinals | Championship Finals |
Round One Test | Round 4 | Round 8 |
Round 2 | Round 5 | Round 9 |
Round 3 | Round 6 | Round 10 |
Round 7 | Round 11 | |
Round 12 | ||
Round 13 | ||
Round 14 | ||
Round 15 | ||
Round 16 | ||
Round 17 | ||
Round 18 | ||
Round 19 | ||
Round 20 |
Official PDFs & More
General Info | Preliminaries | Semifinals | Championship Finals |
---|---|---|---|
2011 Scripps National Spelling Bee (84th) Wikipedia | Round One Test | Round 4 | Round 8 |
Participants: 275 | Round 2 | Round 5 | Round 9 |
Total Words: 742 | Round 3 | Round 6 | Round 10 |
Semifinalists | Round 7 | Round 11 | |
Championship Finalists | Round 12 | ||
Winning Word: cymotrichous | Round 13 | ||
Round 14 | |||
Round 15 | |||
Round 16 | |||
Round 17 | |||
Round 18 | |||
Round 19 | |||
Round 20 |
Past Scripps National Spelling Bees
2011 |